18036826418,18994307424,18068404212
全國(guó)統(tǒng)一服務(wù)熱線組件尺寸 | Module Size | 2015*992*35mm | ||||
組件重量 | Module Weights | 22kg | ||||
類型 | Type | RM335-144P | RM340-144P | RM345-144P | RM350-144P | RM355-144P |
功率 | Power | 335 | 340 | 345 | 350 | 355 |
max工作電壓 | Maximum Operating Voltage | 37.30 | 37.50 | 37.70 | 37.90 | 38.10 |
max工作電流 | Maximum Operating Current | 8.99 | 9.06 | 9.15 | 9.23 | 9.32 |
開路電壓 | Open-circuit Voltage | 46.00 | 46.20 | 46.40 | 46.70 | 47.00 |
短路電流 | Short-circuit Current | 9.44 | 9.53 | 9.62 | 9.71 | 9.81 |
max系統(tǒng)電壓 | Maximum System Voltage | DC1500V | ||||
正常工作溫度 | Normal Operating Temperature | 41±3℃ | ||||
工作溫度范圍 | Operating Temperature Range | ‘-40℃—+85℃ | ||||
功率溫度系數(shù) | Temperature coefficient of Power | -0.38%/℃ | ||||
電壓溫度系數(shù) | Temperature coefficient of Voc | -0.31%/℃ | ||||
電流溫度系數(shù) | Temperature coefficient of Isc | 0.05%/℃ | ||||
包裝配置和每托盤數(shù)量 | Packing Configuration and Quantity per Pallet | 30 pcs per carton and two carton per pallet | ||||
集裝箱裝載量 | Container Loading Capacity | 660 pcs per 40 ft high cubic container |
18036826418
18994307424
18068404212